| Name | Born | Died | Spouse | |
| 1. Daniel LADD | ? | 1693 | Ann | First LADD to arrive in the New World, from England in 1633. Wiltshire* |
| 2. Nathaniel LADD | 1651 | 1691 | Elizabeth Gilman | Son of Daniel |
| 3. Nathaniel LADD | 1679 | ? | Catharine Gilman | Son of Nathaniel |
| 4. Edward LADD | 1707 | 1787 | Catharine Gilman Thing | Son of Nathaniel |
| 5. Col. Samuel Ladd | 1744 | 1801 | Abigail Flanders | Son of Edward |
| 6. Edward LADD | 1773 | 1820 | Hannah Hoyt | Son of Col. Samuel |
| 7. Barnett LADD | 1807 | 1877 | Eliza LADD | Son of Edward |
| 8. Harlan Page LADD | 1838 | 1917 | Sarah Jane Noble | Son of Barnett |
| 9. Leon Everett LADD | 1880 | 1901 | Charlotte E. Wheeler | Son of Harlan Page |
| 10. Everett Harlan LADD | 1899 | 1928 | Grace E. Eddy | Son of Leon Everett |
| 11. Harlan Bolles LADD | 1924 | Julia Moore | Son of Everett Harlan | |
| 11. Norman Bliss LADD | 1926 | Patricia Dealy Carol Smith | Son of Everett Harlan |
*This had been handwritten in and "Wiltshire" is my best guess.
BACK to Ladd Family Genealogy